Standish Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
317 S Main N/A 5 9,798 $350,000 $35 65 days
4850 S Huron 3 2 2,003 $324,900 $162 69 days
3425 Palmer Road 3 1 1,837 $265,000 $144 5 days
706 E Cedar Street 3 2 1,750 $259,900 $148 18 days
NKA S Huron Road N/A N/A N/A $225,000 Unknown 328 days
2984 Grove Street Road 3 2 1,688 $214,900 $127 102 days
3218 Pine River Road 3 1 1,000 $139,900 $139 215 days
5637 Lincoln Road 4 1 1,488 $139,000 $93 86 days
121 N Grove N/A 2 2,080 $119,900 $57 84 days
5337 Liberty N/A N/A N/A $80,000 Unknown 312 days
Average: 3.0 1.9 2,493 $184,950 $111 232 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12